|
Contur® - The intelligent propeller made of Carbon Fiber |
|---|
|
Contact A Volonte' Ltd. for a FREE Quote Let us quote a pair of Contur® carbon fiber props for your yacht. Fill out this form with the required data completing as many fields as possible. Remember to include your name, address and contact number. Please fax the form back to us at (888) 298-4036. We will review the information and provide a FREE no obligation quotation for your Contur® carbon fiber propellers as soon as possible. |
|---|
| Contact Information | ||
|
Name: |
||
|
Address: |
||
|
City: |
||
|
State: |
||
|
Zip: |
||
| Country: | ||
| Telephone: | ||
| Fax: | ||
| Email: | ||
| Vessel Data | ||||
| Vessel Name: |
|
|||
| Vessel Type: |
Displacement |
Semi-planing |
Planing |
|
|
Length Overall: |
LOA= |
Feet | |
| Length Waterline: | LWL= | Feet | |
| Beam Overall: | BOA= | Feet | |
| Beam Waterline: | BWL= | Feet | |
| Draught: | Feet | ||
| Weight (full load): |
Wv= |
Tons |
| Stern Form (select one) | ||
|
|
||
| Shaft Strut | ||
|
|
||
| Rudder Heel | ||
|
|
||
| Dead Wood/Skeg | ||
|
|
||
| Cutter Stern | ||
![]() |
||
| Tunnel Stern | ||
| Engine Data | |||
| Engine Type: | |||
| Engine Manufacturer: | |||
| Number of Engines: | nM= | ||
| Rated Power HP: | P= | PS | |
| Rated Power kW: | P= | kW | |
| @ Rated RPM: | n= | 1/min | |
| Number of Cylinders: | z= | ||
|
Gear Box Data |
||
| Gear Type: | ||
| Gear Manufacturer: | ||
| Gear Ratio (Engine/Propeller) i= |
|
|
| Current Propeller (select one) | |
|
|
|
| Left | Right |
| Rotation Direction (looking from stern) |
| Number of Blades: | Z= | |||
| Propeller Diameter: | D= | inches | ||
| Pitch: | P= | inches | ||
| Disk Area Ratio: | AE/AO= | |||
| Blade Cup: | Yes | No | How Much: | |
| Rope Cutters: | Yes | No | ||
|
If possible, please include a brochure of the boat as well as an out of water photograph of the stern including the propellers, keel and rudder preferably in one shot. |
||||
|
Performance of Current Propeller |
||||||||||
|
Engine Speed-Propeller RPM |
Approximate Load | Actual Load | ||||||||
| n1= | RPM | v1= | knots | n1= | 60% | load | % load | |||
| n2= | RPM | v2= | knots | n2= | 70% | load | % load | |||
| n3= | RPM | v3= | knots | n3= | 80% | load | % load | |||
| n4= | RPM | v4= | knots | n4= | 90% | load | % load | |||
| n5= | RPM | v5= | knots | n5= | 100% | load | % load | |||
| Propeller Installation Data | ||
![]() |
![]() |
![]() |
| Max. Radius | Rmax= | Inch | |||
| Tip Clearance | Tc= | Inch | |||
| Distance to Shaft Strut | Dss= | Inch | |||
| Distance to Rudder | DR= | Inch | |||
| Shaft Angle | a= | Degs | |||
| Distance to Rudder Heel | Dh= | Inch | |||
| Propeller Shaft Data | |||||
| Shaft Diameter | Dshaft= | Inch | |||
| Taper Big Diameter | DW= | Inch | |||
| Taper Small Diameter | W= | Inch | |||
| Taper 1 in K | K= | ||||
| Taper Length | Ltaper= | Inch | |||
| Hub Diameter (front) | DN= | Inch | |||
| Key Way Width | B= | Inch | |||
| Key Way Depth | H= | Inch | |||
| Key Way Length | L= | Inch | |||
| Aim of the New Propeller | ||
| Reduce Vibration, Smoother Run | ||
| Reduce Fuel Consumption | ||
| Higher Speed | ||
|
Comments or Other Helpful Information: |
||
|
I/We confirm that the information above is believed to
be true and correct. A Volonte' Ltd. takes no
responsibility for calculations and propeller designs
based upon incorrect data supplied. Please check and
recheck your information. To enable us to make a true and accurate propeller calculation, we request that you complete all fields in this data sheet. The above information is the minimum required for our propeller design and unless a fully complete data sheet is provided any speeds and calculations advised will be approximations only. We also ask that the information is entered in capitals or preferably typed, as we accept no responsibility for incorrect interpretation of the information presented. For new or untried engine installations, where no comparable data is available, please supply data from an alternative engine installation on the same vessel. |
| Your Signature |
| Date |
| Please fill out this form and fax to 941-575-7447. An A Volonte' Ltd. representative will contact you promptly. |
| A Volonte' Ltd. | ||
| Shipping Address: PMB 327 |
![]() |
Punta Gorda (941) 815-1988 |
| 1133 Bal Harbor Blvd., Ste. 1139 | Ft. Lauderdale (954) 323-2898 | |
| Punta Gorda, Florida | Toll Free (800) 470-8785 | |
| 33950-6574 | Fax (888) 298-4036 | |
| Email: sales@conturprops.com | ||
|
Website by Custom Internet Websites, Inc. A Volonte' Ltd. ©2005 All rights reserved. |
||